SSC Delhi Police Constable Answer Key 2020 for 5846 Post Staff Selection Commission Delhi Police (Executive) Vacancy 2020 SSC Delhi Police Constable Answer Key 2020 Call Letter Recruitment 2020 (SSC) Vacancies Recruitment (Delhi Police) Job Recruitment Admit Card 2020 (Delhi Police Constable) Exam Recruitment 2020 SSC Constable Hall Ticket in India Vacancy Details Given Below:
PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC Delhi Police Constable Answer Key 2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Staff Selection Commission (SSC) Delhi Police (Executive) Recruitment 2020)(Total: 5846 Post) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Form Start:: 01 August 2020 Last Date Registration: 07 September 2020 Last Date Fees Online Payment: 09 September 2020 Last Date Fees Offline Payment: 14 September 2020 Admit Card Available: Before 4 Days Of Your Exam Date Online Exam Date: 27 November 2020 to 14 December 2020 Download Answer Key: 31 December 2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC : 100/- SC / ST : 0/- Female All Category : 0/- Pay the Registration fee Through Debit Card, Credit Card, Net Banking OR Bank Challan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 July 2020) 18-25 Years Age Relaxation Check Advertisement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) (Open) | 1681 | 343 | 662 | 590 | 157 | 3433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) Ex-Serviceman (Others) | 94 | 19 | 37 | 52 | 24 | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) Ex-Serviceman (Commando) | 93 | 19 | 37 | 67 | 27 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Female) | 933 | 202 | 387 | 328 | 94 | 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 2801 | 583 | 1123 | 1037 | 302 | 5846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL ELIGIBILITY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (CR Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (MP Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (NR Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (Other Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Answer Key Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Answer KeyNew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |
The post SSC Delhi Police Constable Answer Key appeared first on SarkariDisha.com.
SarkariDisha.com
- SSC GD Constable 2018 Final Result
- Jaipur Metro Maintainer/ JE Admit Card 2020
- Haryana HTET Result 2020
- BSSC Urdu Anuwadak Admit Card 2021
- Bihar Police Constable Reupload Photo/Sign Last Date: 27 January 2021
- IBPS RRB Office Assistant Pre Result 2021
- Patna High Court District Judge Answer Key
- UKPSC APS 2017 Mains Result
- NTPC Diploma Engineer Admit Card 2021
- MPPEB Group 2 Sub Group 4 Admit Card
- RRB NTPC Phase III Exam Schedule 2021
- ECIL Apprentice Merit List 2021
- Allahabad High Court HJS Online Form 2021 Last Date: 19 February 2021
- CGPSC Assistant Professor Result 2021
- Indian Army 10+2 TES 45 Online Form 2021 Form Start: 01 February 2021
Leave a Reply