IOCL Apprentice NR Admit Card 2020 Recruitment 2020 for 436 Post in Indian Oil Corporation Limited (IOCL) Apprentices Non-Technical in NR Region Latest Vacancy 2020 IOCL Apprentice NR Admit Card 2020 (IOCL NR Apprentice) Job 2020 (IOCL) Exam Recruitment 2020 (Apprentice) in All India Job Vacancy 2020 Online Form 2020 Vacancy Details Given Below:
PRINT THIS PAGE: | ||||||||
IOCL Apprentice NR Admit Card 2020 |
||||||||
(Indian Oil Corporation Limited (IOCL) Apprentices of Technical and Non -Technical Trade & Technician Apprentices in Northern Region (Marketing Division) Recruitment 2020)(Advt. No. IOCL/MKTG/NR/APPR/2020-21/1) (Total: 436 Post) |
||||||||
IMPORTANT DATES: | ||||||||
Form Start: 23 November 2020 Last Date: 19 December 2020 (6 pm only) Admit Card Date: 22 December 2020 Exam Date: 03 January 2021 |
||||||||
APPLICATION FEES: | ||||||||
General/ OBC / SC / ST: Rs. 0/- No Application Fees For Any Category |
||||||||
AGE LIMIT: | ||||||||
(Age Calculate – 30 November 2020) Minimum 18 Years And Maximum 24 Years. For Age Relaxation Check Advertisement. |
||||||||
EDUCATION QUALIFICATION: | ||||||||
Trade/Discipline |
Eligibility |
|||||||
Technician Apprentice | 3 years Diploma in Relevant Trade with 50 % marks (SC/ST/PH 45% marks) | |||||||
Trade Apprentice | Regular Full time ITI (Relevant Trade) recognized by NCVT / SCVT | |||||||
Trade Apprentice-Accountant | Regular Full Time Graduate in any discipline with 50 % marks (SC/ST/PH- 45% marks) | |||||||
Trade Apprentice – Data Entry Operator (Fresher Apprentices) |
Class XII or its equivalent with minimum 50 % marks (SC/ST/PH- 45% marks) | |||||||
Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) | Class XII or its equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator’ with minimum 50% marks (SC/ST/PH- 45% marks | |||||||
NUMBER OF POST: | ||||||||
State Name | Trades Name | UR | OBC | EWS | SC | ST | Total | |
Uttar Pradesh | Technician Apprentice | 25 | 16 | 6 | 11 | 1 | 59 | |
Trade Apprentice | 18 | 12 | 4 | 9 | 1 | 44 | ||
Trade Apprentice – Accountant | 6 | 4 | 1 | 3 | 0 | 14 | ||
Trade Apprentice – Data Entry Operator (Fresher) | 1 | 1 | 0 | 0 | 0 | 2 | ||
Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 2 | 1 | 0 | 0 | 0 | 3 | ||
Rajasthan | Technician Apprentice | 14 | 7 | 4 | 6 | 5 | 36 | |
Trade Apprentice | 9 | 5 | 2 | 4 | 3 | 23 | ||
Trade Apprentice – Accountant | 2 | 1 | 0 | 1 | 0 | 4 | ||
Trade Apprentice – Data Entry Operator (Fresher) | 2 | 0 | 0 | 0 | 0 | 2 | ||
Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 2 | 0 | 0 | 0 | 0 | 2 | ||
Uttrakhand | Technician Apprentice | 5 | 1 | 1 | 2 | 0 | 9 | |
Trade Apprentice | 3 | 1 | 1 | 1 | 0 | 6 | ||
Trade Apprentice – Accountant | 2 | 0 | 0 | 0 | 0 | 2 | ||
Trade Apprentice – Data Entry Operator (Fresher) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Delhi | Technician Apprentice | 21 | 14 | 5 | 8 | 4 | 52 | |
Trade Apprentice | 14 | 9 | 4 | 5 | 3 | 35 | ||
Trade Apprentice – Accountant | 4 | 2 | 1 | 2 | 1 | 10 | ||
Trade Apprentice – Data Entry Operator (Fresher) | 1 | 1 | 0 | 0 | 0 | 2 | ||
Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 2 | 1 | 0 | 0 | 0 | 3 | ||
Chandigarh | Trade Apprentice – Accountant | 1 | 1 | 0 | 1 | 0 | 3 | |
Trade Apprentice – Data Entry Operator (Fresher Apprentices) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Haryana | Technician Apprentice | 13 | 8 | 3 | 6 | 0 | 30 | |
Trade Apprentice | 7 | 5 | 2 | 3 | 0 | 17 | ||
Trade Apprentice – Accountant | 3 | 1 | 1 | 0 | 0 | 5 | ||
Trade Apprentice – Data Entry Operator (Fresher Apprentices) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Punjab | Technician Apprentice | 10 | 5 | 2 | 7 | 0 | 24 | |
Trade Apprentice | 6 | 3 | 2 | 5 | 0 | 16 | ||
Trade Apprentice – Accountant | 2 | 1 | 0 | 1 | 0 | 4 | ||
Trade Apprentice – Data Entry Operator (Fresher Apprentices) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Himachal Pradesh | Technician Apprentice | 3 | 1 | 1 | 1 | 0 | 6 | |
Trade Apprentice | 3 | 0 | 0 | 1 | 0 | 4 | ||
Trade Apprentice – Accountant | 1 | 0 | 0 | 0 | 0 | 1 | ||
Jammu & Kashmir | Technician Apprentice | 3 | 1 | 1 | 0 | 1 | 6 | |
Trade Apprentice | 2 | 1 | 0 | 0 | 0 | 3 | ||
Trade Apprentice – Accountant | 1 | 0 | 0 | 0 | 0 | 1 | ||
Grand Total | 196 | 103 | 41 | 77 | 19 | 436 | ||
EXAM CENTER: | ||||||||
CHANDIGARH, JAIPUR, LUCKNOW AND NEW DELHI |
||||||||
IMPORTANT NOTE: | ||||||||
Candidates Read Advertisement Before Apply This Form |
||||||||
Important Links: | ||||||||
The post IOCL Apprentice NR Admit Card 2020 appeared first on SarkariDisha.com.
SarkariDisha.com
- Vizag Steel MT Answer Key 2021
- UKPSC Kulsachiv Online Form 2021 Last Date: 16 February 2021
- India Post Delhi GDS Online Form 2021 Last Date: 26 February 2021
- IOCL JE Assistant Grade IV Online Form 2021 Form Start: 28 January 2021
- Rajasthan High Court District Judge Online Form 2021 Form Start: 27 January 2021
- Bihar Board City Manager Result 2021
- Air Force X/ Y Group 01/2021 Enrolment List
- IBPS PO Xth Mains Admit Card 2021
- SSC JHT Paper 1 Final Answer Key 2021
- UP Vidhan Sabha Answer Key 2021
- UPPSC 2018 ACF/RFO Final Result
- UPSC (ORA) Various Post Online Form 2021 Last Date: 11 February 2021
- RBI Officer Grade B Online Form 2021 Form Start: 28 January 2021
- BPSC AE Civil 02/2017 Mains Result
- SBI SCO Manager Online Form 2021 Last Date: 12 February 2021
Leave a Reply