Coast Guard Yantrik/ Navik 02/2021 Admit Card Download Join Indian Coast Guard Yantrik/ Navik Admit Card Join Indian Coast Guard Yantrik Hall Ticket Admit Card Check Exam Result of Coast Guard Cutoff Marks
PRINT THIS PAGE | ||||||||
Coast Guard Yantrik/ Navik 02/2021 Admit Card | ||||||||
(Join Indian Coast Guard Coast Guard Yantrik / Navik Male Candidate Recruitment 2021)(Advt No. : 02/2021 Batch) (Total: 358 Post) | ||||||||
Important Dates: | ||||||||
Start Date: 05 January 2021 Closing Date: 19 January 2021 (06:00 PM) Admit Card Available: March 2021 Exam Date: March 2021 | ||||||||
Application Fees: | ||||||||
General / OBC / EWS : 250/- SC / ST : 0/- Payment Should Be Made Online Only, Through Credit/ Debit Card/ Net Banking | ||||||||
Age Limit: | ||||||||
Minimum Age: 18 Years. Maximum Age: 22 Years. Age Between: 01/08/1999 to 31/07/2003 for Navik GD & Yantrik Age Between: 01/10/1999 to 30/09/2003 for Navik DB (Age Relaxation will be provided as per Govt. Rules) | ||||||||
Vacancy Details: | ||||||||
Post Name | Total Post | Education Qualification | ||||||
Navik General Duty GD | 260 |
| ||||||
Navik Domestic Branch DB | 50 |
| ||||||
Yantrik | 48 |
| ||||||
Number of Post: | ||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||
Navik GD | 114 | 33 | 83 | 23 | 07 | 260 | ||
Navik DM | 22 | 06 | 08 | 11 | 03 | 50 | ||
Yantrik Mechanical | 13 | 03 | 07 | 04 | 04 | 31 | ||
Yantrik Electrical | 04 | 01 | 01 | 01 | 0 | 07 | ||
Yantrik Electronics | 07 | 01 | 02 | 01 | 0 | 10 | ||
Physical Eligibility: | ||||||||
Height: 157 cms Chest: Minimum expansion 5 cms 1.6 Km run to be completed in 7 minutes. (20 Squat ups (Uthak Baithak). 10 Push-up. | ||||||||
Selection Process: | ||||||||
Written test/ Medical Standard/ Physical Fitness Test | ||||||||
Important Links: | ||||||||
The post Coast Guard Yantrik/ Navik Admit Card (Soon) appeared first on SarkariDisha.com.
SarkariDisha.com
- J & K Bank Banking Associates Result 2021
- SSC CPO SI Paper 1 Additional Result 2021
- RBI Non-CSG Various Post Admit Card
- UP Anganwadi Worker/ Helper Online Form 2021
- Coast Guard Navik DB 01/2021 Result
- UPSC CMS 2020 Final Result
- SSC Stenographer 2019 Final Answer Key
- UPSSSC OTR Registration Online Form 2021
- SSC CHSL Tier-1 Admit Card 2021
- CCC April Admit Card 2021
- Saraswat Bank Junior Officer Admit Card 2021
- Coal India CIL MT Final Result 2021
- BSF HC (RO/RM) Final Result 2021
- UPPSC Assistant Engineer Final Result 2021
- BPSC 66th Mains Online Form 2021 Form Start: 06 April 2021
Leave a Reply