PRINT THIS PAGE | |||||||
BPSC Bihar Various Post Online Form 2020 | |||||||
(Bihar Public Service Commission (BPSC) Various Post Recruitment 2020)(Sarkaridisha.com) | |||||||
Vacancy Details: | |||||||
Post Name | Advt No. | Post | Form Start | Last Date Registration | Vacancy Details | ||
Assistant Professor, PhysicsNew | 63/2020 | 59 | 25 Sep 2020 | 22 Oct 2020 | |||
Lecturer, Printing TechnologyNew | 62/2020 | 02 | 24 Sep 2020 | 22 Oct 2020 | |||
Lecturer, Hindi | 61/2020 | 01 | 24 Sep 2020 | 22 Oct 2020 | |||
Lecturer, Ceramics Engineering | 60/2020 | 01 | 23 Sep 2020 | 21 Oct 2020 | |||
HOD, Printing Technology | 59/2020 | 01 | 23 Sep 2020 | 21 Oct 2020 | |||
Associate Professor, Mathematics | 58/2020 | 07 | 22 Sep 2020 | 20 Oct 2020 | |||
Assistant Professor, Geology | 57/2020 | 47 | 17 Sep 2020 | 05 Oct 2020 | |||
Assistant Professor, English | 56/2020 | 32 | 17 Sep 2020 | 05 Oct 2020 | |||
Associate Professor, Electrical Engineering | 55/2020 | 95 | 17 Sep 2020 | 05 Oct 2020 | |||
Assistant Professor, Chemistry | 54/2020 | 57 | 17 Sep 2020 | 05 Oct 2020 | |||
Assistant Professor, Electrical & Electronics Engineering | 53/2020 | 18 | 10 Sep 2020 | 29 Sep 2020 | |||
Assistant Professor, Computer Science & Engineering | 52/2020 | 34 | 10 Sep 2020 | 29 Sep 2020 | |||
Assistant Professor, Mechanical Engineering | 51/2020 | 263 | 10 Sep 2020 | 29 Sep 2020 | |||
Associate Professor, Mechanical Engineering | 50/2020 | 111 | 09 Sep 2020 | 28 Sep 2020 | |||
Director, Archaeology | 49/2020 | NA | 08 Sep 2020 | 25 Sep 2020 | |||
Director, Museum | 48/2020 | NA | 08 Sep 2020 | 25 Sep 2020 | |||
Professor, Electronics & Communication | 47/2020 | 18 | 04 Sep 2020 | 21 Sep 2020 | |||
Professor, Civil Engineering | 46/2020 | 40 | 04 Sep 2020 | 21 Sep 2020 | |||
Lecturer Humanity (English) | 45/2020 | 28 | 04 Sep 2020 | 21 Sep 2020 | |||
Assistant Professor, Civil Engineering | 44/2020 | 306 | 04 Sep 2020 | 21 Sep 2020 | |||
Lecturer, Electronics Engineering | 43/2020 | 131 | 04 Sep 2020 | 21 Sep 2020 | |||
Lecturer, Mechanical Engineering | 42/2020 | 166 | 04 Sep 2020 | 21 Sep 2020 | |||
BPSC HOD, Automobile Engineering | 41/2020 | 02 | 04 Sep 2020 | 21 Sep 2020 | |||
Lecturer Computer Science | 40/2020 | 86 | 01 Sep 2020 | 18 Sep 2020 | |||
Lecturer Civil Engineering | 39/2020 | 130 | 01 Sep 2020 | 18 Sep 2020 | |||
HOD Textile Engineering | 38/2020 | 02 | 01 Sep 2020 | 18 Sep 2020 | |||
Associate Professor Chemistry | 37/2020 | 07 | 01 Sep 2020 | 18 Sep 2020 | |||
Assistant Professor Electronics | 36/2020 | 147 | 01 Sep 2020 | 18 Sep 2020 | |||
Professor Mathematics | 35/2020 | 08 | 01 Sep 2020 | 18 Sep 2020 | |||
Associate Professor Computer Science | 34/2020 | 15 | 28 Aug 2020 | 16 Sep 2020 | |||
Professor Electrical Engineering | 33/2020 | 31 | 28 Aug 2020 | 16 Sep 2020 | |||
HOD Computer Science | 32/2020 | 14 | 28 Aug 2020 | 16 Sep 2020 | |||
HOD, Electronics Engineering | 31/2020 | 39 | 28 Aug 2020 | 16 Sep 2020 | |||
HOD, Civil Engineering | 30/2020 | 37 | 28 Aug 2020 | 16 Sep 2020 | |||
HOD, Mechanical Engineering | 29/2020 | 35 | 28 Aug 2020 | 16 Sep 2020 | |||
Professor, Physics | 28/2020 | 08 | 28 Aug 2020 | 16 Sep 2020 | |||
Associate Professor, Physics | 27/2020 | 07 | 28 Aug 2020 | 16 Sep 2020 | |||
Associate Professor, Civil Engg. | 26/2020 | 120 | 25 Aug 2020 | 11 Sep 2020 | |||
Associate Professor, Electrical & Electronics Engg | 25/2020 | 17 | 25 Aug 2020 | 11 Sep 2020 | |||
Professor, Mechanical Engg. | 24/2020 | 36 | 25 Aug 2020 | 11 Sep 2020 | |||
Associate Professor, Electronics & Communication Engg. | 23/2020 | 50 | 25 Aug 2020 | 11 Sep 2020 | |||
Lecturer, Mathematics | 22/2020 | 47 | 25 Aug 2020 | 11 Sep 2020 | |||
Lecturer, Humanity (Economics) | 21/2020 | 28 | 19 Aug 2020 | 07 Sep 2020 | |||
Lecturer, Chemistry | 20/2020 | 29 | 19 Aug 2020 | 07 Sep 2020 | |||
Lecturer, Physics | 19/2020 | 27 | 19 Aug 2020 | 07 Sep 2020 | |||
Professor, Electrical & Electronics | 18/2020 | 07 | 14 Aug 2020 | 31 Aug 2020 | |||
Professor, Computer Science | 17/2020 | 12 | 14 Aug 2020 | 31 Aug 2020 | |||
Professor, Chemistry | 16/2020 | 08 | 14 Aug 2020 | 31 Aug 2020 | |||
Principle | 15/2020 | 32 | 10 Aug 2020 | 28 Aug 2020 | |||
Lecturer, Electrical Engineering | 14/2020 | 119 | 07 Aug 2020 | 25 Aug 2020 | |||
Principal in Govt. Polytechnic | 13/2020 | 25 | 07 Aug 2020 | 25 Aug 2020 | |||
HOD, Electrical Engineering | 12/2020 | 36 | 07 Aug 2020 | 24 Aug 2020 | |||
Note: | |||||||
Candidate Read Advertisement Before Filling This Form | |||||||
Important Links: | |||||||
Official Website | |||||||
Download Advertisement | |||||||
Apply Online Form |
The post BPSC Various Post Online Form 2020 (Update) <span style="color: #ff0000;"><strong>Last Date: Post Wise</strong> appeared first on SarkariDisha.com.
SarkariDisha.com
- UP Anganwadi Worker/ Helper Online Form 2021
- Coast Guard Navik DB 01/2021 Result
- UPSC CMS 2020 Final Result
- SSC Stenographer 2019 Final Answer Key
- UPSSSC OTR Registration Online Form 2021
- SSC CHSL Tier-1 Admit Card 2021
- CCC April Admit Card 2021
- Saraswat Bank Junior Officer Admit Card 2021
- Coal India CIL MT Final Result 2021
- BSF HC (RO/RM) Final Result 2021
- UPPSC Assistant Engineer Final Result 2021
- BPSC 66th Mains Online Form 2021 Form Start: 06 April 2021
- RBI Assistant 2019 Final Result (Update)
- UPSC NDA I Admit Card 2021
- BPSC Project Manager Admit Card Date
Leave a Reply