PRINT THIS PAGE: | |||||||||
BPSC 66th Pre Online Form 2020 | |||||||||
(Bihar Public Service Commission (BPSC) 66th Combined Pre Exam Recruitment 2020)(Advt. No. 66th CCE) (Total: 562 Post) | |||||||||
Important Dates: | |||||||||
Application Start: 28 September 2020 Last Date: 20 October 2020 Last Date Complete Form: 20 October 2020 Admit Card Download: Update Soon Exam Date: Update Soon | |||||||||
Application Fees: | |||||||||
General / OBC / Other State: Rs. 600/- All Female: Rs. 150/- Pay Application Fees Through Online Debit Card, Credit Card, Net Banking Or Bank Challan | |||||||||
Age Limit: | |||||||||
(Age Calculate – 01 August 2020) Minimum Age: Pose Wise Maximum Age (Male): 37 Years Maximum Age (Female): 40 Years For Age Relaxation Download Advertisement | |||||||||
Education Qualification: | |||||||||
Graduation in Any Stream from Any Recognized University | |||||||||
Number Of Vacancy: | |||||||||
Post Name | Gen. | SC | ST | EBC | BC | BC Female | EWS | Total | Min. Age Limit |
Deputy Superintendent of Police | 11 | 05 | 00 | 09 | 05 | 01 | 03 | 34 | 20 |
District Commander | 01 | 01 | 0 | 0 | 0 | 0 | 0 | 02 | 20 |
Prisoner, Prison and Reform Services | 0 | 0 | 01 | 02 | 0 | 0 | 0 | 03 | 22 |
State tax assistant commissioner | 04 | 0 | 0 | 06 | 0 | 0 | 01 | 11 | 22 |
Inferior election officer | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 22 |
Planning Officer | 02 | 02 | 0 | 0 | 0 | 0 | 01 | 05 | 22 |
Sugarcane officer | 01 | 02 | 0 | 01 | 01 | 0 | 0 | 05 | 22 |
Probation officer | 08 | 03 | 0 | 03 | 03 | 01 | 01 | 19 | 21 |
Additional District Transport Officer | 11 | 05 | 01 | 05 | 04 | 01 | 03 | 30 | 21 |
City executive officer | 03 | 01 | 01 | 06 | 03 | 0 | 01 | 15 | 21 |
Supply inspector | 65 | 25 | 0 | 28 | 19 | 04 | 16 | 157 | 21 |
Labor enforcement officer | 30 | 09 | 0 | 05 | 02 | 0 | 05 | 51 | 21 |
Revenue Officer | 29 | 16 | 02 | 05 | 02 | 05 | 07 | 66 | 21 |
Block Panchayat Raj Officer | 66 | 25 | 01 | 36 | 14 | 04 | 16 | 162 | 21 |
Total Post | 233 | 94 | 06 | 106 | 53 | 16 | 54 | 562 | |
Physical Details: | |||||||||
Only for Police Department Post Height : 5 Feet 5 Inch Chest : 32 Inch | |||||||||
Important Links: | |||||||||
The post BPSC 66th Pre Online Form 2020 <span style="color: #ff0000;"><strong>Last Date: 20 October 2020</strong> appeared first on SarkariDisha.com.
SarkariDisha.com
- UPPCL JE Answer Key 2021
- SSC Stenographer 2018 Revised Final Result
- IB ACIO Grade II Result 2021
- SSC CGL 2018 Final Result 2021
- Indian Army TGC 132 Merit List 2021
- NTA Delhi University Various Post Online Form 2021 (Reopen) Last Date: 28 April 2021
- UPSC Civil Services IAS Rejected List 2021
- MPPSC Pre Exam Postponed 2021
- IBPS Clerk X Mains Result 2021
- UPRVUNL Various Post Admit Card 2021
- IBPS Clerk IX Allotment Result 2021
- IBPS SO X Mains and Interview Result
- IBPS PO IX Allotment Result
- UP Police SI 9534 Post Online Form 2021 Last Date: 30 April 2021
- RBI Office Attendant Admit Card 2021
Leave a Reply