SSC CPO SI 2020 Final Answer Key for CPO in Staff Selection Commission (SSC) Latest Vacancy 2020 SSC CPO SI FinalcAnswer Key 2020 Recruitment 2020 SSC Recruitment (SSC CPO SI Answer Key) Job Recruitment Exam Date 2020 (SSC CPO SI) Vacancy Details Given Below:
PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CPO SI Final Answer Key 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Staff Selection Commission Recruitment 2020)(Recruitment of Sub Inspector in Delhi Police, CAPF and Assistant Sub Inspector in CISF Examination 2020)(Total: 1564 Post) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Form Start: 17 June 2020 Last Date Registration: 16 July 2020 Last Date Fees Payment: 18 July 2020 Fees Payment By Challan: 22 July 2020 Admit Card Date: 11 November 2020 Paper I Exam Date: 23-26 November 2020 Paper-II Exam date: 01 March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC: 100/- SC / ST / EXs: 0/- All Category Female: 0/- (Exempted) Pay the Registration fee Through Debit Card, Credit Card, Net Banking OR Bank Challan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 January 2021) Minimum 20 Years And Maximum 25 Years. Candidates born not before 02-01-1996 and not later than 01-01-2001) For Age Relaxation Check Advertisement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) Sub-Inspector (Exe.) in Delhi Police – Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UR | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open | 32 | 09 | 06 | 11 | 15 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departmental candidates | 04 | 01 | 02 | 01 | 01 | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex-Servicemen | 05 | – | 02 | 01 | 01 | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 41 | 10 | 10 | 13 | 17 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) Sub-Inspector (Exe.) in Delhi Police – Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UR | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open | 35 | 08 | 17 | 12 | 06 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C) Sub-Inspector (GD) in Central Armed Police Forces (CAPFs)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL DETAIL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Candidates | Female Candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Height | Chest | Category | Height | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. /OBC /SC | 170 Cm. | 80-85 | Gen. /OBC /SC | 157 Cm. | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 162.5 Cm. | 77-82 | ST | 154 Cm. | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For male candidates: a) 100 meters race in 16 seconds Female candidates only: a) 100 meters race in 18 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate Login | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (CR Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (MP Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (NR Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (Other Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Answer Key Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Answer Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Paper 1 Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Paper 1 Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Answer Key Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Answer KeyNew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |
The post SSC CPO SI 2020 Final Answer Key appeared first on SarkariDisha.com.
SarkariDisha.com
- SSC GD Constable Online Form 2021 Form Start: Today
- NTA JEEMAIN Phase II March 2021 Result
- Haryana High Court Clerk Final Result
- UPPSC 2019 ACF/ RFO Final Result
- CISF Constable Tradesman Answer Key
- UPSSSC Statistical Officer Exam Postponed
- NTA CMAT Admit Card 2021
- BPSC 66th Pre Result 2021
- UPSSSC VDO Exam 2018 Cancelled Notice
- UPSSSC Forest Guard Exam Postponed
- UPSSSC Asst. Boring Technician Exam Postponed
- UPHESC Assistant Professor Online Form 2021 (Extended) Last Date: 12 April 2021
- UP Police ASI Online Form 2021 Form Start: 01 May 2021
- UPSC Civil Services IAS 2020 Mains Result
- UPSC CDS 1 Result 2021
Leave a Reply